The pump-type gas odorization complex “KOG” is designed to supply micro-doses of odorant into the gas flow supplied to the consumer, in order to give natural gas a specific smell for timely detection of leaks.
The complex provides pulsed supply of odorant into the gas using the pressure differential created by the metering pump, based on the values of gas flow and odorant flow, while observing the required degree of gas odorization. In case of failure of the automatic odorizer, a backup (emergency) odorization unit is put into operation — manually or automatically (by separate order).
What the system provides
- Maintaining the required degree of odorization
- Automatic control and correction of each odorant dose
- Communication with the gas flow computer
- Automatic control of process parameters
- Hourly, daily and monthly archives with recording of the main parameters, abnormal situations and operator interventions
- Entry of a constant gas flow rate from the control unit in the absence of communication with the flow computer
- Emergency and warning alarms: no odorant supply, battery discharge, dose mismatch, flow sensor fault, no communication with the interface module, maximum pump frequency, low/high odorant level, level sensor fault, no signal from the flow meter, no 230 V mains
- Automatic transfer to backup power and automatic battery charging
Technical data
Process unit
| Type of odorization unit | — | Automatic |
| Ambient temperature | °C | −30 … +50 |
| Relative humidity | % | 30 – 80 |
| Vibration (frequency / amplitude) | Hz / mm | 25 / 0.1 |
| Protection degree of the cabinet | IP | 54 |
| Location | Ex | GDS site (explosive area) |
| Dosing method | — | Injection |
| Odorant supply to the pipeline | — | Electromagnetic diaphragm pump (stainless steel membrane) |
| Pump service life | years | ≥ 12 |
| Odorant flow meter | — | Yes |
| Odorants | — | Ethyl mercaptan C₂H₅SH or a mixture of natural mercaptans |
| Odorization rate | g/1000 m³ | 16 by default (adjustable according to odour intensity tests in consumer networks) |
| Maximum flow of odorized gas at 16 g/1000 m³ (by version) | Nm³/h | 20 000 / 85 000 / 125 000 / 225 000 / 400 000 |
| Maximum pressure at the injection point | MPa | 1.6 or 5.5 (by version) |
| Visual control of odorant supply | — | Yes |
| Dosing error | % | ≤ ±5 |
| Connections | — | Lock connections, metal to metal with double ferrule |
| Odorant filtration | µm | Three-stage: 100 (storage unit) / 60 (pump inlet) / 40 (flow meter inlet) |
| System flushing device | — | Yes |
| Overflow protection when refilling | — | Yes |
| Odorant injection device, stainless tubes | Ø mm | 8 – 12 |
| Operating temperature of the process unit | °C | −30 … +55 |
| Dimensions of the process unit, max. | mm | 2080 × 1030 × 740 |
| Weight of the process unit, max. | kg | 150 |
Automatic control unit
| Operating temperature (by version) | °C | 0 … +55 / −25 … +55 |
| Protection degree | IP | 54 |
| Location | Ex | Non-hazardous room |
| Operating modes | — | Automatic (proportional to the flow from the metering unit) / by constant (manually entered flow) |
| Controller | — | Industrial PLC with modular architecture |
| Pump control voltage | V DC | 24 |
| Signal from the odorant flow meter | — | 0 – 10 V, pulse |
| Interface with the gas flow computer | — | Pulse signal or RS-232 / RS-485 |
| Interface to the upper level | — | RS-232 / RS-485, Modbus TCP |
| Odorant accounting | g (kg) | Consumption / balance per hour, day, month, year |
| Archive of current data | h | ≥ 72 |
| Archive of emergencies / interventions | years | ≥ 1 / ≥ 1 |
| Discrete signals to the upper level | — | “Normal operation”, “Warning”, “Emergency” (dry contact) |
| Dimensions of the control unit, max. | mm | 800 × 600 × 300 |
| Weight of the control unit (without batteries), max. | kg | 20 |
Main and backup power supply unit
| Protection degree | IP | 44 |
| Supply voltage | V | ~230 (+10 % / −15 %) |
| Backup voltage | V | =24 |
| Power consumption without / with heater | W | 20 / 420 |
| Operation from backup power (without heater) | h | ≥ 72 |
| Surge protection | — | Yes |
Backup (emergency) odorization unit
| Dosing method | — | Hydrostatic |
| Maximum pressure at the injection point | MPa | 1.6 |
| Capacity | l | 10 |
| Visual control of supply and odorant level | — | Yes |
| Automatic start-up on failure of the main unit | — | Option |
| Automatic counting of dosed odorant | — | Option |
| Dimensions, max. | mm | 2200 × 1500 × 1200 |
| Weight, max. | kg | 200 |
Odorant storage unit
| Tank material | — | Stainless steel |
| Tank capacity | l | Determined when ordering |
| Pressure in the storage tank, max. | MPa | 0.05 |
| Gas pressure regulator | — | Yes |
| Design | — | Under a canopy or in a heat-insulated cabinet with a spill tray ≥ 2 mm |
| Filling connections | — | Quick-release CAMLOCK type |
| Safety valve with discharge to the vaporizer | — | Yes |
| Automatic level alarm, odorant vaporizer | — | Yes |
Reliability
| Service life of the complex / control unit | years | ≥ 12 |
| MTBF | h | ≥ 30 000 |
| Maintenance interval | years | 2 |
| Recovery time, max. | h | 8 |
| Reliability index | — | Po ≥ 0.92 … 0.95 at To ≥ 0.95 … 0.99 |
| Availability of components on the free market | — | Yes |
| Weight of the complex (without tanks), max. | kg | 350 |
Applications
Related products
Gas odorization complex “KlOG” (valve type)
Pulsed gravity dosing of odorant through solenoid valves in proportion to gas flow. Simple and reliable solution for stations of small and medium capacity.
Learn moreAutomatic gas distribution stations “Energia”
Complete block stations for 1 000 – 100 000 Nm³/h: cleaning, heating, pressure reduction, metering and odorization without an operator.
Learn moreAutomatic control systems for gas distribution stations (SAU GRS)
PLC/SCADA system that maintains the set gas distribution process, protects consumers and prevents emergencies.
Learn moreRequest a quotation
Tell us about your site: gas flow rate, inlet and outlet pressure, required functions. We will prepare a technical proposal within 3 working days.